G-MOTOR Health Technology was established in 2004,the leading manufacturer of linear drives/lifting motors in China
◆Aluminum inner and outer tube
◆Plastic gear inside
◆Iron inner tube
◆Plastic anti-dust outer tube
◆ACME screw
◆Bilit in start capacitor
◆Built in thermal protector(125°C)
◆Built in default cam system
◆Both for push and pull
◆Both for push and pull
◆Protection IP40
N0. | Model | Voltage(V) | Max. static load(N) | Max. dynamic load(N) | Current(A) | Speed(mm/s) | ||
No load | Max.load | No load | Max.load | |||||
A1 | GL82-8235 | 110 | 8000 | 4000 | 1 | 1.5 | 4.2 | 3.4 |
A2 | 220 | 8000 | 4000 | 0.4 | 0.7 | 3.5 | 2.7 | |
B1 | GL82-8245 | 110 | 8000 | 6000 | 1.3 | 1.7 | 4.2 | 3.4 |
B2 | 220 | 8000 | 6000 | 0.6 | 0.8 | 3.5 | 2.7 | |
Note: There are various linear speed options according to the combination of transmission ratio and lead, the range is 3.5-10.74mm/s |